| Management number | 215709829 | Release Date | 2026/04/12 | List Price | US$21.31 | Model Number | 215709829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984000285 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablets |
| Brand Name | Solgar |
| Unit Count | 360.0 Count |
| Manufacturer | solgar |
| Number of Items | 3 |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 033984000285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form