| Management number | 217250863 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217250863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040856200 |
|---|---|
| Color | Iridescent |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Sunshine & Glitter |
| Scent Name | marshmallow |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Sunshine & Glitter |
| Number of Items | 1 |
| Product Benefits | UVA/UVB protection, water resistance, eco-friendly, bio-degradable glitter, nourishing with antioxidants, and delightful scent |
| Material Features | Nourishing, Antioxidant, Bio-Degradable Glitter, Natural Preservatives |
| Package Size Name | 3.4 oz |
| Active Ingredients | Antioxidants, Fragrance |
| Country as Labeled | United States |
| Material Type Free | PABA Free, Paraben Free, Oxybenzone Free |
| Additional Features | Biodegradable Glitter, Marshmallow Scent, Iridescent Glitter |
| Target Use Body Part | Whole Body |
| Age Range Description | Kid |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 850040856200 |
| Recommended Uses For Product | sun protection, sunscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form